Halifax Bridge Club Wednesday pm pairs 10/03/2010 (printed at 10/03/2010 23:01:40)
Session 1 Section Sect24 Top = 10

BOARD 1
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
13 1 5D+1 W C9   -420 3 7 Mortimer & Bailey Fairbank & Helliwell
12 10 5D+1 W C8   -420 3 7 Goldie & Hussey Drummond & Ward
5 8 3D+3 W C9   -170 7 3 Morton & Birkett Mitchell & Illingworth
11 3 4H-2 E SA 100   10 0 Vickerman & Young Farrar & Fraser
9 2 3H+1 E DJ   -170 7 3 Wilkinson & Wilkinson Jenkins & Brant
6 7 3NT+2 W C6   -460 0 10 Ingham & Morris Robinson & Wheale

BOARD 2
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
13 1 2S+1 S DA 140   9 1 Mortimer & Bailey Fairbank & Helliwell
12 10 3S-1 S D2   -100 4 6 Goldie & Hussey Drummond & Ward
5 8 2S+1 S H8 140   9 1 Morton & Birkett Mitchell & Illingworth
11 3 1S+1 S DA 110   6 4 Vickerman & Young Farrar & Fraser
9 2 2H= E D7   -110 2 8 Wilkinson & Wilkinson Jenkins & Brant
6 7 4S-2 S C10   -200 0 10 Ingham & Morris Robinson & Wheale

BOARD 3
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
7 8 4S+1 W HA   -650 1 9 Robinson & Wheale Mitchell & Illingworth
13 2 5Hx-2 N D4   -300 6 4 Mortimer & Bailey Jenkins & Brant
1 11 2S+1 E H6   -140 8 2 Fairbank & Helliwell Vickerman & Young
6 9 4S= E S6   -620 4 6 Ingham & Morris Wilkinson & Wilkinson
12 4 4S+1 E C2   -650 1 9 Goldie & Hussey Mitchell & Mitchell
10 3 3NT-1 E C9 100   10 0 Drummond & Ward Farrar & Fraser

BOARD 4
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
7 8 2S+1 E DA   -140 1 9 Robinson & Wheale Mitchell & Illingworth
13 2 2S= E DA   -110 4 6 Mortimer & Bailey Jenkins & Brant
1 11 3S-1 E DA 100   8 2 Fairbank & Helliwell Vickerman & Young
6 9 3S= E DA   -140 1 9 Ingham & Morris Wilkinson & Wilkinson
12 4 3D-1 S HA   -100 6 4 Goldie & Hussey Mitchell & Mitchell
10 3 1NT+1 N S8 120   10 0 Drummond & Ward Farrar & Fraser

BOARD 5
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
11 4 3NT+3 N H6 690   8 2 Vickerman & Young Mitchell & Mitchell
8 9 6C-1 N H9   -100 1 9 Mitchell & Illingworth Wilkinson & Wilkinson
13 3 3NT+2 N H7 660   5 5 Mortimer & Bailey Farrar & Fraser
2 12 3NT+2 N H3 660   5 5 Jenkins & Brant Goldie & Hussey
7 10 3NT+4 N H5 720   10 0 Robinson & Wheale Drummond & Ward
1 5 6NT-1 N H6   -100 1 9 Fairbank & Helliwell Morton & Birkett

BOARD 6
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
11 4 3NT+1 E S3   -630 1 9 Vickerman & Young Mitchell & Mitchell
8 9 3NT+1 E S4   -630 1 9 Mitchell & Illingworth Wilkinson & Wilkinson
13 3 2H+3 E SA   -200 4 6 Mortimer & Bailey Farrar & Fraser
2 12 2NT= E S4   -120 6 4 Jenkins & Brant Goldie & Hussey
7 10 3NT-1 E S4 100   9 1 Robinson & Wheale Drummond & Ward
1 5 3NT-1 E S4 100   9 1 Fairbank & Helliwell Morton & Birkett

BOARD 7
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 6 3S-3 E H8 300   10 0 Jenkins & Brant Ingham & Morris
12 5 2S-1 E H8 100   4 6 Goldie & Hussey Morton & Birkett
9 10 2S+1 E H8   -140 0 10 Wilkinson & Wilkinson Drummond & Ward
13 4 3H-1 N SA   -100 2 8 Mortimer & Bailey Mitchell & Mitchell
3 1 2H= N SA 110   6 4 Farrar & Fraser Fairbank & Helliwell
8 11 4S-2 E H8 200   8 2 Mitchell & Illingworth Vickerman & Young

BOARD 8
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 6 2D+1 N SQ 110   10 0 Jenkins & Brant Ingham & Morris
12 5 PASS N   0   6 4 Goldie & Hussey Morton & Birkett
9 10 1S+2 W CA   -140 0 10 Wilkinson & Wilkinson Drummond & Ward
13 4 2S= W CA   -110 2 8 Mortimer & Bailey Mitchell & Mitchell
3 1 1NT-1 S S3   -50 4 6 Farrar & Fraser Fairbank & Helliwell
8 11 2S-1 E CK 50   8 2 Mitchell & Illingworth Vickerman & Young

BOARD 9
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
9 12 3D= N C4 110   6 4 Wilkinson & Wilkinson Goldie & Hussey
3 7 4D-2 N S5   -100 1 9 Farrar & Fraser Robinson & Wheale
1 6 3S-1 E D7 100   4 6 Fairbank & Helliwell Ingham & Morris
10 11 4H-2 W SA 200   9 1 Drummond & Ward Vickerman & Young
13 5 3Dx-1 N SJ   -100 1 9 Mortimer & Bailey Morton & Birkett
4 2 3S-2 E D7 200   9 1 Mitchell & Mitchell Jenkins & Brant

BOARD 10
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
9 12 2S+1 E D2   -140 1 9 Wilkinson & Wilkinson Goldie & Hussey
3 7 2S+1 E CJ   -140 1 9 Farrar & Fraser Robinson & Wheale
1 6 4H-4 W DK 400   10 0 Fairbank & Helliwell Ingham & Morris
10 11 2S-1 E HJ 100   7 3 Drummond & Ward Vickerman & Young
13 5 1NT+1 W H6   -120 4 6 Mortimer & Bailey Morton & Birkett
4 2 2S-1 E HJ 100   7 3 Mitchell & Mitchell Jenkins & Brant

BOARD 11
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
5 3 4S+2 E D5   -480 3 7 Morton & Birkett Farrar & Fraser
10 1 4S+2 E D2   -480 3 7 Drummond & Ward Fairbank & Helliwell
4 8 4S+1 E C2   -450 8 2 Mitchell & Mitchell Mitchell & Illingworth
2 7 4S+2 E C4   -480 3 7 Jenkins & Brant Robinson & Wheale
11 12 2H= W CA   -110 10 0 Vickerman & Young Goldie & Hussey
13 6 4S+2 E C6   -480 3 7 Mortimer & Bailey Ingham & Morris

BOARD 12
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
5 3 4H= E C10   -420 1 9 Morton & Birkett Farrar & Fraser
10 1 5H-1 E SA 50   8 2 Drummond & Ward Fairbank & Helliwell
4 8 4H= E H10   -420 1 9 Mitchell & Mitchell Mitchell & Illingworth
2 7 4H-1 E H10 50   8 2 Jenkins & Brant Robinson & Wheale
11 12 4H-1 E SA 50   8 2 Vickerman & Young Goldie & Hussey
13 6 1NT+1 W C5   -120 4 6 Mortimer & Bailey Ingham & Morris

BOARD 13
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
6 4 2D= N H5 90   4 6 Ingham & Morris Mitchell & Mitchell
11 2 2S= N D9 110   7 3 Vickerman & Young Jenkins & Brant
5 9 2NT= N H2 120   10 0 Morton & Birkett Wilkinson & Wilkinson
3 8 1S= N HA 80   2 8 Farrar & Fraser Mitchell & Illingworth
12 1 3D-1 S SA   -100 0 10 Goldie & Hussey Fairbank & Helliwell
13 7 1S+1 N D9 110   7 3 Mortimer & Bailey Robinson & Wheale

BOARD 14
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
6 4 4H+1 W C5   -450 3 7 Ingham & Morris Mitchell & Mitchell
11 2 4H+1 W SA   -450 3 7 Vickerman & Young Jenkins & Brant
5 9 3H+2 W CK   -200 8 2 Morton & Birkett Wilkinson & Wilkinson
3 8 4H+2 W SA   -480 0 10 Farrar & Fraser Mitchell & Illingworth
12 1 3H+2 W     -200 8 2 Goldie & Hussey Fairbank & Helliwell
13 7 3H+2 W CK   -200 8 2 Mortimer & Bailey Robinson & Wheale

BOARD 15
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
7 5 2D+2 E CQ   -130 9 1 Robinson & Wheale Morton & Birkett
12 3 3C+2 W S3   -150 3 7 Goldie & Hussey Farrar & Fraser
6 10 3C+1 W S3   -130 9 1 Ingham & Morris Drummond & Ward
4 9 3D+2 E H10   -150 3 7 Mitchell & Mitchell Wilkinson & Wilkinson
1 2 4D+1 W H3   -150 3 7 Fairbank & Helliwell Jenkins & Brant
13 8 3D+2 E H10   -150 3 7 Mortimer & Bailey Mitchell & Illingworth

BOARD 16
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
7 5 3NT+4 E C10   -720 5 5 Robinson & Wheale Morton & Birkett
12 3 6NT+1 E C4   -1470 0 10 Goldie & Hussey Farrar & Fraser
6 10 3NT+4 W CJ   -720 5 5 Ingham & Morris Drummond & Ward
4 9 3NT+4 E CJ   -720 5 5 Mitchell & Mitchell Wilkinson & Wilkinson
1 2 5D+2 E S8   -640 10 0 Fairbank & Helliwell Jenkins & Brant
13 8 3NT+4 E C6   -720 5 5 Mortimer & Bailey Mitchell & Illingworth

BOARD 17
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
8 6 3C-2 W DJ 100   4 6 Mitchell & Illingworth Ingham & Morris
1 4 3D+1 S CJ 130   7 3 Fairbank & Helliwell Mitchell & Mitchell
7 11 4D-1 S CA   -50 1 9 Robinson & Wheale Vickerman & Young
5 10 4C-3 W DJ 150   10 0 Morton & Birkett Drummond & Ward
2 3 3D-1 S SA   -50 1 9 Jenkins & Brant Farrar & Fraser
13 9 4D= S S6 130   7 3 Mortimer & Bailey Wilkinson & Wilkinson

BOARD 18
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
8 6 2C+2 N   130   6 4 Mitchell & Illingworth Ingham & Morris
1 4 3C+1 N DQ 130   6 4 Fairbank & Helliwell Mitchell & Mitchell
7 11 4D-2 W SA 100   0 10 Robinson & Wheale Vickerman & Young
5 10 4C= N DQ 130   6 4 Morton & Birkett Drummond & Ward
2 3 4C= N DQ 130   6 4 Jenkins & Brant Farrar & Fraser
13 9 3C+1 N DQ 130   6 4 Mortimer & Bailey Wilkinson & Wilkinson

BOARD 19
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
9 7 3S-1 S SA   -50 8 2 Wilkinson & Wilkinson Robinson & Wheale
2 5 3Sx-3 S C6   -500 1 9 Jenkins & Brant Morton & Birkett
8 12 3S-1 S C3   -50 8 2 Mitchell & Illingworth Goldie & Hussey
6 11 4Sx-2 S SA   -300 4 6 Ingham & Morris Vickerman & Young
3 4 5C-1 N HK   -50 8 2 Farrar & Fraser Mitchell & Mitchell
13 10 4Sx-3 S C6   -500 1 9 Mortimer & Bailey Drummond & Ward

BOARD 20
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
9 7 4S-3 E HQ 300   10 0 Wilkinson & Wilkinson Robinson & Wheale
2 5 4H-1 N D8   -100 5 5 Jenkins & Brant Morton & Birkett
8 12 1NT-2 S     -200 2 8 Mitchell & Illingworth Goldie & Hussey
6 11 4H-4 N D4   -400 0 10 Ingham & Morris Vickerman & Young
3 4 4S-1 E C2 100   8 2 Farrar & Fraser Mitchell & Mitchell
13 10 4H-1 N D5   -100 5 5 Mortimer & Bailey Drummond & Ward

BOARD 21
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
10 8 3NT= S S3 600   7.4 2.6 Drummond & Ward Mitchell & Illingworth
3 6 4H= S SK 620   9.8 0.2 Farrar & Fraser Ingham & Morris
9 1 2C+1 S DA 110   1.4 8.6 Wilkinson & Wilkinson Fairbank & Helliwell
7 12 3C= S D3 110   1.4 8.6 Robinson & Wheale Goldie & Hussey
4 5               Mitchell & Mitchell Morton & Birkett
13 11 3H= S DA 140   5 5 Mortimer & Bailey Vickerman & Young

BOARD 22
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
10 8 4H-1 E S3 100   1 9 Drummond & Ward Mitchell & Illingworth
3 6 4H-3 E S2 300   9 1 Farrar & Fraser Ingham & Morris
9 1 3NT-1 E C6 100   1 9 Wilkinson & Wilkinson Fairbank & Helliwell
7 12 2S-2 W C8 200   5 5 Robinson & Wheale Goldie & Hussey
4 5 4H-3 E S3 300   9 1 Mitchell & Mitchell Morton & Birkett
13 11 4H-2 E DA 200   5 5 Mortimer & Bailey Vickerman & Young

BOARD 23
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
11 9 4S-3 N DA   -300 0 10 Vickerman & Young Wilkinson & Wilkinson
4 7 4D= W SK   -130 10 0 Mitchell & Mitchell Robinson & Wheale
10 2 3D+3 W HA   -170 8 2 Drummond & Ward Jenkins & Brant
8 1 3S-2 N CA   -200 4 6 Mitchell & Illingworth Fairbank & Helliwell
5 6 3S-2 N DA   -200 4 6 Morton & Birkett Ingham & Morris
13 12 3S-2 N CA   -200 4 6 Mortimer & Bailey Goldie & Hussey

BOARD 24
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
11 9 3NT-1 W C4 50   5 5 Vickerman & Young Wilkinson & Wilkinson
4 7 3NT= W S8   -400 0 10 Mitchell & Mitchell Robinson & Wheale
10 2 2NT+1 E S4   -150 2 8 Drummond & Ward Jenkins & Brant
8 1 3NT-2 W D10 100   9 1 Mitchell & Illingworth Fairbank & Helliwell
5 6 3NT-1 W D3 50   5 5 Morton & Birkett Ingham & Morris
13 12 3NT-2 W D10 100   9 1 Mortimer & Bailey Goldie & Hussey