Halifax Bridge Club Monday pairs 08/03/2010 (printed at 09/03/2010 23:50:51)
Session 1 Section Sect21 Top = 18

BOARD 1
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 1 2Hx-3 E* S4 500   18 0 Smith & Sharp Rushworth & Gabbitas
10 8 2S= N CQ 110   13 5 Vaughan & Ward Greenwood & Feather
9 6 4H-1 S* D2   -50 8 10 Barrett & Farrar Uttley & Wadsworth
8 4 3S-3 N CQ   -150 0 18 Morton & Mortimer Whitaker & Swaine
7 2 3S-1 N H2   -50 8 10 Robertshaw & Reid Mitchell & Illingworth
6 10 3NT= N D6 400   16 2 Huddleston & Boocock Drummond & Drummond
5 7 4S-2 N H3   -100 3 15 Benson & Eccleston Robinson & Morris
4 5 3H-1 S* SJ   -50 8 10 Moss & Hatfield Bailey & Raymond
3 3 2S-2 N H5   -100 3 15 Giel & Ford Dobson & Mitchell
2 9 2S= N C3 110   13 5 Hubbard & Uttley Gibbons & Allen

BOARD 2
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 1 2NT+1 W C3   -150 6 12 Smith & Sharp Rushworth & Gabbitas
10 8 3NT= E D9   -400 2 16 Vaughan & Ward Greenwood & Feather
9 6 2NT= W S3   -120 10 8 Barrett & Farrar Uttley & Wadsworth
8 4 2H+1 W D5   -140 8 10 Morton & Mortimer Whitaker & Swaine
7 2 3NT-3 W C4 150   18 0 Robertshaw & Reid Mitchell & Illingworth
6 10 2H= W D5   -110 12 6 Huddleston & Boocock Drummond & Drummond
5 7 2NT+2 W C3   -180 4 14 Benson & Eccleston Robinson & Morris
4 5 3NT-1 E DQ 50   15 3 Moss & Hatfield Bailey & Raymond
3 3 3NT+1 W S2   -430 0 18 Giel & Ford Dobson & Mitchell
2 9 4H-1 W C2 50   15 3 Hubbard & Uttley Gibbons & Allen

BOARD 3
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 2 4S= S DJ 420   10 8 Hubbard & Uttley Mitchell & Illingworth
1 10 4S= S DJ 420   10 8 Smith & Sharp Drummond & Drummond
10 7 4S-1 S H5   -50 1 17 Vaughan & Ward Robinson & Morris
9 5 4S-1 S S10   -50 1 17 Barrett & Farrar Bailey & Raymond
8 3 4S= S CA 420   10 8 Morton & Mortimer Dobson & Mitchell
7 1 4S= N DA 420   10 8 Robertshaw & Reid Rushworth & Gabbitas
6 9 4S= S H7 420   10 8 Huddleston & Boocock Gibbons & Allen
5 6 4S= S H6 420   10 8 Benson & Eccleston Uttley & Wadsworth
4 4 4S= S H5 420   10 8 Moss & Hatfield Whitaker & Swaine
3 8 4S+1 S CA 450   18 0 Giel & Ford Greenwood & Feather

BOARD 4
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 2 5C= N S5 600   18 0 Hubbard & Uttley Mitchell & Illingworth
1 10 2C+2 N S5 130   8 10 Smith & Sharp Drummond & Drummond
10 7 2C+2 N S5 130   8 10 Vaughan & Ward Robinson & Morris
9 5 1D+2 N C10 110   2 16 Barrett & Farrar Bailey & Raymond
8 3 3D+1 N S5 130   8 10 Morton & Mortimer Dobson & Mitchell
7 1 2D+3 N S6 150   15 3 Robertshaw & Reid Rushworth & Gabbitas
6 9 5D-1 N SJ   -100 0 18 Huddleston & Boocock Gibbons & Allen
5 6 3C+1 N S6 130   8 10 Benson & Eccleston Uttley & Wadsworth
4 4 2C+3 N H2 150   15 3 Moss & Hatfield Whitaker & Swaine
3 8 2C+2 N HQ 130   8 10 Giel & Ford Greenwood & Feather

BOARD 5
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
3 3 3NT= W S6   -400 9 9 Giel & Ford Dobson & Mitchell
2 1 3NT+2 W S8   -460 0 18 Hubbard & Uttley Rushworth & Gabbitas
1 9 3NT= W S2   -400 9 9 Smith & Sharp Gibbons & Allen
10 6 2NT+2 W S3   -180 16 2 Vaughan & Ward Uttley & Wadsworth
9 4 3NT= W S6   -400 9 9 Barrett & Farrar Whitaker & Swaine
8 2 3C+2 W S8   -150 18 0 Morton & Mortimer Mitchell & Illingworth
7 10 3NT= W S8   -400 9 9 Robertshaw & Reid Drummond & Drummond
6 8 5C= W S2   -400 9 9 Huddleston & Boocock Greenwood & Feather
5 5 5C+1 W S6   -420 2 16 Benson & Eccleston Bailey & Raymond
4 7 3NT= W S8   -400 9 9 Moss & Hatfield Robinson & Morris

BOARD 6
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
3 3 2S-2 N HA   -100 5 13 Giel & Ford Dobson & Mitchell
2 1 3NT-2 S HQ   -100 5 13 Hubbard & Uttley Rushworth & Gabbitas
1 9 3D-1 S H10   -50 9 9 Smith & Sharp Gibbons & Allen
10 6 2D= S D2 90   12 6 Vaughan & Ward Uttley & Wadsworth
9 4 2S= N H6 110   15 3 Barrett & Farrar Whitaker & Swaine
8 2 2NT-3 S H3   -150 1 17 Morton & Mortimer Mitchell & Illingworth
7 10 3D-1 S HJ   -50 9 9 Robertshaw & Reid Drummond & Drummond
6 8 2S+1 N HA 140   18 0 Huddleston & Boocock Greenwood & Feather
5 5 2S= N D5 110   15 3 Benson & Eccleston Bailey & Raymond
4 7 4D-3 S H10   -150 1 17 Moss & Hatfield Robinson & Morris

BOARD 7
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
4 4 2C= E S8   -90 11 7 Moss & Hatfield Whitaker & Swaine
3 2 2C= E H7   -90 11 7 Giel & Ford Mitchell & Illingworth
2 10 2S= W D9   -110 5 13 Hubbard & Uttley Drummond & Drummond
1 8 2S= W D9   -110 5 13 Smith & Sharp Greenwood & Feather
10 5 2C+1 E S8   -110 5 13 Vaughan & Ward Bailey & Raymond
9 3 2S-2 W H6 200   18 0 Barrett & Farrar Dobson & Mitchell
8 1 2C-1 E S8 100   14 4 Morton & Mortimer Rushworth & Gabbitas
7 9 2C+1 E DK   -110 5 13 Robertshaw & Reid Gibbons & Allen
6 7 2C+2 E DK   -130 0 18 Huddleston & Boocock Robinson & Morris
5 6 2H= S C3 110   16 2 Benson & Eccleston Uttley & Wadsworth

BOARD 8
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
4 4 4S-1 N DA   -50 5 13 Moss & Hatfield Whitaker & Swaine
3 2 3S-1 N C4   -50 5 13 Giel & Ford Mitchell & Illingworth
2 10 4S-1 N HJ   -50 5 13 Hubbard & Uttley Drummond & Drummond
1 8 3S-1 N CQ   -50 5 13 Smith & Sharp Greenwood & Feather
10 5 3S= N CQ 140   16 2 Vaughan & Ward Bailey & Raymond
9 3 4S-2 N D5   -100 0 18 Barrett & Farrar Dobson & Mitchell
8 1 2S+1 N CQ 140   16 2 Morton & Mortimer Rushworth & Gabbitas
7 9 PASS N   0   10 8 Robertshaw & Reid Gibbons & Allen
6 7 5C-2 W SK 100   12 6 Huddleston & Boocock Robinson & Morris
5 6 3S= N CQ 140   16 2 Benson & Eccleston Uttley & Wadsworth

BOARD 9
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
5 5 5Dx-1 S SA   -100 0 18 Benson & Eccleston Bailey & Raymond
4 3 3D+1 S C10 130   13 5 Moss & Hatfield Dobson & Mitchell
3 1 3D+1 S SA 130   13 5 Giel & Ford Rushworth & Gabbitas
2 9 3D+1 S D3 130   13 5 Hubbard & Uttley Gibbons & Allen
1 7 5D-1 S C10   -50 3 15 Smith & Sharp Robinson & Morris
10 4 3D-1 S H3   -50 3 15 Vaughan & Ward Whitaker & Swaine
9 2 3D= S H3 110   6 12 Barrett & Farrar Mitchell & Illingworth
8 10 3D+1 S C10 130   13 5 Morton & Mortimer Drummond & Drummond
7 8 3D+1 S SA 130   13 5 Robertshaw & Reid Greenwood & Feather
6 6 2D+2 S H3 130   13 5 Huddleston & Boocock Uttley & Wadsworth

BOARD 10
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
5 5 3NT= E D3   -600 10 8 Benson & Eccleston Bailey & Raymond
4 3 3NT+1 W C3   -630 4 14 Moss & Hatfield Dobson & Mitchell
3 1 3NT= E CA   -600 10 8 Giel & Ford Rushworth & Gabbitas
2 9 3NT+2 E SK   -660 0 18 Hubbard & Uttley Gibbons & Allen
1 7 3NT+1 E SK   -630 4 14 Smith & Sharp Robinson & Morris
10 4 2H+2 E CA   -170 15 3 Vaughan & Ward Whitaker & Swaine
9 2 3H+1 E CA   -170 15 3 Barrett & Farrar Mitchell & Illingworth
8 10 4H-1 E CA 100   18 0 Morton & Mortimer Drummond & Drummond
7 8 3NT+1 W D6   -630 4 14 Robertshaw & Reid Greenwood & Feather
6 6 3NT= E CA   -600 10 8 Huddleston & Boocock Uttley & Wadsworth

BOARD 11
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
5 4 3NT+1 S H5 430   17 1 Benson & Eccleston Whitaker & Swaine
4 2 3NT= S H2 400   9 9 Moss & Hatfield Mitchell & Illingworth
3 10 3NT= S H2 400   9 9 Giel & Ford Drummond & Drummond
2 8 3NT= S H2 400   9 9 Hubbard & Uttley Greenwood & Feather
1 6 3NT= N C5 400   9 9 Smith & Sharp Uttley & Wadsworth
10 3 3NT-1 S D7   -50 1 17 Vaughan & Ward Dobson & Mitchell
9 1 3NT-1 S D2   -50 1 17 Barrett & Farrar Rushworth & Gabbitas
8 9 3NT= S D7 400   9 9 Morton & Mortimer Gibbons & Allen
7 7 3NT+1 S HJ 430   17 1 Robertshaw & Reid Robinson & Morris
6 5 3NT= S H2 400   9 9 Huddleston & Boocock Bailey & Raymond

BOARD 12
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
5 4 4S-2 E C10 100   17 1 Benson & Eccleston Whitaker & Swaine
4 2 4C-1 S SJ   -100 10 8 Moss & Hatfield Mitchell & Illingworth
3 10 3S+1 E D10   -170 6 12 Giel & Ford Drummond & Drummond
2 8 4S= E D3   -420 1 17 Hubbard & Uttley Greenwood & Feather
1 6 3S-1 W CA 50   13 5 Smith & Sharp Uttley & Wadsworth
10 3 4S-2 E D10 100   17 1 Vaughan & Ward Dobson & Mitchell
9 1 3S= E H6   -140 8 10 Barrett & Farrar Rushworth & Gabbitas
8 9 4S= E D10   -420 1 17 Morton & Mortimer Gibbons & Allen
7 7 4S-1 E D10 50   13 5 Robertshaw & Reid Robinson & Morris
6 5 3S+2 E D10   -200 4 14 Huddleston & Boocock Bailey & Raymond

BOARD 13
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
6 6 4H+1 N CA 650   16 2 Huddleston & Boocock Uttley & Wadsworth
5 3 4H= N CA 620   7 11 Benson & Eccleston Dobson & Mitchell
4 1 4H= N CA 620   7 11 Moss & Hatfield Rushworth & Gabbitas
3 9 1S= N H10 80   0 18 Giel & Ford Gibbons & Allen
2 7 4H= N CA 620   7 11 Hubbard & Uttley Robinson & Morris
1 5 4H+1 N CA 650   16 2 Smith & Sharp Bailey & Raymond
10 2 4H= N CA 620   7 11 Vaughan & Ward Mitchell & Illingworth
9 10 4H= N CA 620   7 11 Barrett & Farrar Drummond & Drummond
8 8 4H= N CA 620   7 11 Morton & Mortimer Greenwood & Feather
7 4 4H+1 N CA 650   16 2 Robertshaw & Reid Whitaker & Swaine

BOARD 14
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
6 6 1C+3 S C5 130   7 11 Huddleston & Boocock Uttley & Wadsworth
5 3 2NT-1 S S3   -50 1 17 Benson & Eccleston Dobson & Mitchell
4 1 1C+3 S C2 130   7 11 Moss & Hatfield Rushworth & Gabbitas
3 9 1C+4 S C5 150   14 4 Giel & Ford Gibbons & Allen
2 7 4C-1 S HA   -50 1 17 Hubbard & Uttley Robinson & Morris
1 5 2C+3 S D2 150   14 4 Smith & Sharp Bailey & Raymond
10 2 3NT= S D2 400   18 0 Vaughan & Ward Mitchell & Illingworth
9 10 1C+4 S H3 150   14 4 Barrett & Farrar Drummond & Drummond
8 8 1C+3 S HA 130   7 11 Morton & Mortimer Greenwood & Feather
7 4 1C+3 N D2 130   7 11 Robertshaw & Reid Whitaker & Swaine

BOARD 15
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
7 7 4H+1 S H3 650   16 2 Robertshaw & Reid Robinson & Morris
6 5 4H= S D5 620   7 11 Huddleston & Boocock Bailey & Raymond
5 2 4H+1 S D7 650   16 2 Benson & Eccleston Mitchell & Illingworth
4 10 4H= S D2 620   7 11 Moss & Hatfield Drummond & Drummond
3 8 4H= S C7 620   7 11 Giel & Ford Greenwood & Feather
2 6 2H+2 S D2 170   0 18 Hubbard & Uttley Uttley & Wadsworth
1 4 4H= S D6 620   7 11 Smith & Sharp Whitaker & Swaine
10 1 4H= S C2 620   7 11 Vaughan & Ward Rushworth & Gabbitas
9 9 4H= S H7 620   7 11 Barrett & Farrar Gibbons & Allen
8 3 4H+1 S H3 650   16 2 Morton & Mortimer Dobson & Mitchell

BOARD 16
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
7 7 3NT+2 N S6 460   15 3 Robertshaw & Reid Robinson & Morris
6 5 3Sx-4 W CA 1100   18 0 Huddleston & Boocock Bailey & Raymond
5 2 4H-2 S D5   -100 2 16 Benson & Eccleston Mitchell & Illingworth
4 10 3NT= S S8 400   12 6 Moss & Hatfield Drummond & Drummond
3 8 3NT+2 N S6 460   15 3 Giel & Ford Greenwood & Feather
2 6 4H-2 S SA   -100 2 16 Hubbard & Uttley Uttley & Wadsworth
1 4 4H-2 S SA   -100 2 16 Smith & Sharp Whitaker & Swaine
10 1 5D-1 S HJ   -50 7 11 Vaughan & Ward Rushworth & Gabbitas
9 9 4D+1 S HJ 150   10 8 Barrett & Farrar Gibbons & Allen
8 3 5D-1 S SA   -50 7 11 Morton & Mortimer Dobson & Mitchell

BOARD 17
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
8 8 3S-1 E CA 50   7 11 Morton & Mortimer Greenwood & Feather
7 6 2S-1 E CA 50   7 11 Robertshaw & Reid Uttley & Wadsworth
6 4 3S-3 E DA 150   17 1 Huddleston & Boocock Whitaker & Swaine
5 1 5Cx-1 E DA 100   10 8 Benson & Eccleston Rushworth & Gabbitas
4 9 3D= S S8 110   13 5 Moss & Hatfield Gibbons & Allen
3 7 4C= E DA   -130 2 16 Giel & Ford Robinson & Morris
2 5 2C+2 E DA   -130 2 16 Hubbard & Uttley Bailey & Raymond
1 3 2S-3 E DA 150   17 1 Smith & Sharp Dobson & Mitchell
10 10 3D= N SA 110   13 5 Vaughan & Ward Drummond & Drummond
9 2 4C= E D3   -130 2 16 Barrett & Farrar Mitchell & Illingworth

BOARD 18
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
8 8 2NT+1 N SK 150   16 2 Morton & Mortimer Greenwood & Feather
7 6 1NT+1 S S5 120   11 7 Robertshaw & Reid Uttley & Wadsworth
6 4 3S-1 W CA 50   0 18 Huddleston & Boocock Whitaker & Swaine
5 1 2NT+1 N SK 150   16 2 Benson & Eccleston Rushworth & Gabbitas
4 9 2NT= N H5 120   11 7 Moss & Hatfield Gibbons & Allen
3 7 3S-2 W DA 100   7 11 Giel & Ford Robinson & Morris
2 5 3S-2 W DA 100   7 11 Hubbard & Uttley Bailey & Raymond
1 3 2NT+1 N SK 150   16 2 Smith & Sharp Dobson & Mitchell
10 10 2C= N SK 90   3 15 Vaughan & Ward Drummond & Drummond
9 2 2C= N SK 90   3 15 Barrett & Farrar Mitchell & Illingworth

BOARD 19
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
9 9 3NT+2 E S6   -660 2 16 Barrett & Farrar Gibbons & Allen
8 7 3NT= W C2   -600 15 3 Morton & Mortimer Robinson & Morris
7 5 1NT= W C8   -90 18 0 Robertshaw & Reid Bailey & Raymond
6 3 3NT+2 E H6   -660 2 16 Huddleston & Boocock Dobson & Mitchell
5 10 3NT+1 E H6   -630 9 9 Benson & Eccleston Drummond & Drummond
4 8 3NT= W S4   -600 15 3 Moss & Hatfield Greenwood & Feather
3 6 3NT+2 W D3   -660 2 16 Giel & Ford Uttley & Wadsworth
2 4 3NT+1 E H3   -630 9 9 Hubbard & Uttley Whitaker & Swaine
1 2 3NT+1 W HA   -630 9 9 Smith & Sharp Mitchell & Illingworth
10 1 3NT+1 E H7   -630 9 9 Vaughan & Ward Rushworth & Gabbitas

BOARD 20
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
9 9 3NT-1 N H4   -100 0 18 Barrett & Farrar Gibbons & Allen
8 7 3NT+2 S D7 660   13 5 Morton & Mortimer Robinson & Morris
7 5 3NT= N D6 600   3 15 Robertshaw & Reid Bailey & Raymond
6 3 3NT+2 N H4 660   13 5 Huddleston & Boocock Dobson & Mitchell
5 10 3NT+2 N H4 660   13 5 Benson & Eccleston Drummond & Drummond
4 8 3NT+2 S S9 660   13 5 Moss & Hatfield Greenwood & Feather
3 6 3NT+1 N H4 630   6 12 Giel & Ford Uttley & Wadsworth
2 4 3NT+2 N H3 660   13 5 Hubbard & Uttley Whitaker & Swaine
1 2 3NT+2 N H4 660   13 5 Smith & Sharp Mitchell & Illingworth
10 1 3NT= N H4 600   3 15 Vaughan & Ward Rushworth & Gabbitas

BOARD 21
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
10 10 3H+1 N DA 170   10 8 Vaughan & Ward Drummond & Drummond
9 8 2H+2 N DA 170   10 8 Barrett & Farrar Greenwood & Feather
8 6 2H+1 N DA 140   1 17 Morton & Mortimer Uttley & Wadsworth
7 4 2H+2 N DA 170   10 8 Robertshaw & Reid Whitaker & Swaine
6 2 2H+2 N DA 170   10 8 Huddleston & Boocock Mitchell & Illingworth
5 9 2H+2 N C10 170   10 8 Benson & Eccleston Gibbons & Allen
4 7 3H= N DA 140   1 17 Moss & Hatfield Robinson & Morris
3 5 2H+2 N DA 170   10 8 Giel & Ford Bailey & Raymond
2 3 2H+2 N DA 170   10 8 Hubbard & Uttley Dobson & Mitchell
1 1 4H= N DA 620   18 0 Smith & Sharp Rushworth & Gabbitas

BOARD 22
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
10 10 3NT-1 S H3   -50 3 15 Vaughan & Ward Drummond & Drummond
9 8 2D+2 N H3 130   8 10 Barrett & Farrar Greenwood & Feather
8 6 3NT= S H3 400   13 5 Morton & Mortimer Uttley & Wadsworth
7 4 3NT-1 N HQ   -50 3 15 Robertshaw & Reid Whitaker & Swaine
6 2 3NT-1 S H3   -50 3 15 Huddleston & Boocock Mitchell & Illingworth
5 9 3NT+4 N C9 520   18 0 Benson & Eccleston Gibbons & Allen
4 7 5D-1 N H10   -50 3 15 Moss & Hatfield Robinson & Morris
3 5 2D+4 N C3 170   10 8 Giel & Ford Bailey & Raymond
2 3 3NT= S H3 400   13 5 Hubbard & Uttley Dobson & Mitchell
1 1 3NT+2 S S4 460   16 2 Smith & Sharp Rushworth & Gabbitas

BOARD 23
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
10 9 1H+2 S DA 140   7 11 Vaughan & Ward Gibbons & Allen
9 7 4H= S DA 620   17 1 Barrett & Farrar Robinson & Morris
8 5 3S-2 W H6 200   14 4 Morton & Mortimer Bailey & Raymond
7 3 1H+3 S DA 170   11 7 Robertshaw & Reid Dobson & Mitchell
6 1 2S-1 W H3 100   3 15 Huddleston & Boocock Rushworth & Gabbitas
5 8 1H= S DA 80   0 18 Benson & Eccleston Greenwood & Feather
4 6 1H+2 S C2 140   7 11 Moss & Hatfield Uttley & Wadsworth
3 4 1H+3 S DA 170   11 7 Giel & Ford Whitaker & Swaine
2 2 2S-1 W H3 100   3 15 Hubbard & Uttley Mitchell & Illingworth
1 10 4H= S C2 620   17 1 Smith & Sharp Drummond & Drummond

BOARD 24
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
10 9 1NT+2 S S2 150   10 8 Vaughan & Ward Gibbons & Allen
9 7 4S-2 N C2   -100 3 15 Barrett & Farrar Robinson & Morris
8 5 3NT-2 S C6   -100 3 15 Morton & Mortimer Bailey & Raymond
7 3 3NT+1 N C2 430   15 3 Robertshaw & Reid Dobson & Mitchell
6 1 4S-2 N C2   -100 3 15 Huddleston & Boocock Rushworth & Gabbitas
5 8 3NT+2 N C8 460   18 0 Benson & Eccleston Greenwood & Feather
4 6 3NT= S S2 400   12 6 Moss & Hatfield Uttley & Wadsworth
3 4 3S-1 N S3   -50 8 10 Giel & Ford Whitaker & Swaine
2 2 3NT-2 S S6   -100 3 15 Hubbard & Uttley Mitchell & Illingworth
1 10 3NT+1 S S2 430   15 3 Smith & Sharp Drummond & Drummond